As you can imagine, the HTC Touch2 is not going to be that top-of-the-line handset that will shatter the competition. The touch2 will be powered by a Qualcomm® MSM7225™, 528 MHz processor and fill be running the latest version of TouchFLO2D (Manila 2D) which does not have all the cool animations and transitions as TouchFLO3D. However at 104 X 55 X 12.9 mm (4.1 X 2.16 X 0.51 inches), the HTC Touch2 will be a little shorted and nearly a full millimeter thinned than the Touch Diamond2. More official press shots and a full specification list after the break.
Model | HTC Touch2 (T3333) |
Processor | Qualcomm® MSM7225™, 528 MHz |
Operating System | Windows Mobile® 6.5 Professional |
Memory | ROM: 512 MB RAM: 256 MB |
Dimensions (LxWxT) | 104 X 55 X 12.9 mm (4.1 X 2.16 X 0.51 inches) |
Weight | 110 grams (4 ounces) with battery |
Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA resolution |
Network | HSPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
Device Control | Zoom bar |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.1 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g 3.5 mm audio jack HTC ExtUSB™ (11-pin mini-USB 2.0) |
Camera | 3.2 megapixel color camera with fixed focus |
Audio supported formats | AAC, AAC+, eAAC+, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
1 comment
Comments are closed.